Ask for Price
![]() |
S T S Biotech Private Limited
Mysore, Mysuru, Karnataka GST No. 29ABECS9315A1ZE |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 100 KGS |
Usage/Application | Poultry Farm |
Packaging Type | BOPP BAGS |
Packaging Size | 25 kg bags |
Brand | S T S Biotech |
Grade Standard | Feed Grade |
Form | Powder |
Dosage | Broiler/Layer 50-100g/ton, Breeder - 100g /ton. As prescribed by Doctors and Nutritionist |
Country of Origin | Made in India |
Temperature | 20 DegreeC-55 DegreeC storage condition |
Biodegradability | 12 months |
pH optima | 5 - 7 |
Total count | 12-16,000 billion CFU/g |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 KGS |
Type Of Supplement | ANIMAL FEED SUPPLEMENT |
Usage/Application | Poultry Farm |
Packaging Size | 25 Kg |
Packaging Type | POLY BAG |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
Biodegradability | 12 months |
pH optima | 3.5- 7 |
Dosage | 250g/ ton of feed, As prescribed by Doctors and Nutritionist |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 100 KGS |
Packaging Size | 25 Kg |
Usage/Application | For Layers |
Packaging Type | BOPP BAGS |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
Biodegradability | 1 Year |
pH optima | 3.5- 7 |
Dosage | 250g /ton, As prescribed by Doctors and Nutritionist |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 100 kgs |
Packaging Size | 25KG |
Usage/Application | For Birds |
Packaging Type | BOPP Bags |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
Biodegradability | 1 Year |
Dosage | 500 g /ton of feed, As prescribed by Doctors and Nutritionist |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 KGS |
Type Of Supplement | POULTRY FEED SUPPLEMENT |
Usage/Application | Poultry Farm |
Packaging Size | 25 Kg |
Packaging Type | POLY BAG |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
pH optima | 3.5- 7.5 |
Dosage | 500-750 g/tone of feed, As prescribed by Doctors and nutritionist |
Biodegradability | 1 Year |
Price on Request: Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Poultry Farm |
Packaging Type | BOPP BAGS |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 Degrees - 60 Degrees |
Dosage | 400- 500 g/ton, As prescribed by Doctors and nutritionist |
pH optima | 5-7 and nutritionist |
Biodegradability | 12 months |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 100 KGS |
Usage/Application | Poultry Farm |
Packaging Size | 25 kg BAG |
Packaging Type | BAG |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
pH optima | 4 - 7 |
Dosage | 75g-100g/ ton of feed, As prescribed by Doctors and Nutritionist |
Biodegradability | 1 Year |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 KGS |
Usage/Application | Poultry Farm |
Packaging Size | 25 Kg |
Packaging Type | BAG |
Grade Standard | Feed Grade |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC-55 DegreeC storage condition |
Biodegradability | 12 months |
pH optima | 5 - 7 |
Total count | 4-6000 million CFU/g |
Dosage | Broiler/Layer 100g/ton, Breeder -150g /ton. As prescribed by Doctors and nutritionist |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 100 KGS |
Feeder Type | Starter |
Packaging Type | BAGS |
Packaging Size | 25 Kg |
Brand | S T S Biotech |
Country of Origin | Made in India |
Temperature | 20 DegreeC - 60 DegreeC |
Biodegradability | 1 YEAR |
pH optima | 4-7 |
Dosage | 500 gm /ton, As prescribed by doctors and nutritionist |